Payson Market Report
$617,951
AVERAGE PRICE OF 237 HOMES$1,536,486
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$903,906
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$648,200
AVERAGE PRICE OF 21 REDUCED PRICE HOMES$95,400
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $617,951 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $294,499 |
2 bedrooms | $384,207 |
3 bedrooms | $527,913 |
4 bedrooms | $710,384 |
5 bedrooms | $943,987 |
Payson Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 598 | 613 | 592 | 550 | 519 |
Average Price | $591,010 | $619,341 | $657,379 | $696,292 | $692,554 |
Avg Price Change | -4.79% | -6.14% | -5.92% | +0.54% | +0.77% |
Median Price | $453,990 | $462,078 | $475,221 | $499,211 | $495,668 |
Med Price Change | -1.78% | -2.84% | -5.05% | +0.71% | +5.78% |
Avg Bedrooms | 2.81 beds | 2.81 beds | 2.75 beds | 2.52 beds | 2.49 beds |
Avg Bathrooms | 2.11 baths | 2.12 baths | 2.1 baths | 2.06 baths | 2.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $617,951 | 75 days |
Multi-Million Dollar Homes | 29 | $1,536,486 | 98 days |
Newly Built Homes | 15 | $903,906 | 109 days |
Reduced Price Homes | 21 | $648,200 | 88 days |
Distressed Homes | 1 | $95,400 | 7 days |