Payson Market Report
$552,486
AVERAGE PRICE OF 686 HOMES$1,599,188
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$1,182,444
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$750,575
AVERAGE PRICE OF 9 HOMES WITH A POOL$731,295
AVERAGE PRICE OF 33 REDUCED PRICE HOMES$407,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $552,486 |
| Avg Bedrooms | 2.06 beds |
| Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
| 1 bedroom | $291,258 |
| 2 bedrooms | $362,242 |
| 3 bedrooms | $668,923 |
| 4 bedrooms | $699,085 |
| 5 bedrooms | $914,516 |
Payson Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 733 | 784 | 812 | 860 | 859 |
| Average Price | $550,075 | $543,092 | $546,494 | $532,258 | $535,065 |
| Avg Price Change | +1.29% | -0.63% | +2.67% | -0.53% | +1.53% |
| Median Price | $434,705 | $428,137 | $426,653 | $422,207 | $425,221 |
| Med Price Change | +1.53% | +0.35% | +1.05% | -0.71% | -0.54% |
| Avg Bedrooms | 2.07 beds | 2.23 beds | 2.24 beds | 2.17 beds | 2.29 beds |
| Avg Bathrooms | 1.5 baths | 1.65 baths | 1.68 baths | 1.66 baths | 1.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Payson High School | 237 | $556,668 | 119 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 686 | $552,486 | 150 days |
| Multi-Million Dollar Homes | 86 | $1,599,188 | 166 days |
| Newly Built Homes | 41 | $1,182,444 | 139 days |
| Homes with a Pool | 9 | $750,575 | 226 days |
| Reduced Price Homes | 33 | $731,295 | 151 days |
| Distressed Homes | 2 | $407,500 | 25 days |

